Steel Shots
Steel shots are spherical metallic particles produced by atomizing molten steel and subsequently heat-treating them to achieve specific hardness and durability. These high-performance abrasives are primarily used in shot blasting processes to clean, and prepare metal surfaces. Their uniform roundness ensures consistent impact energy, making them ideal for various industrial applications.
Industrial Application & Use Cases
Automotive & Forging
Automotive & Forging
Gears, Shafts, Cleaning & Preparing Engine Components, Chassis Parts, Wheels.
Foundries
Foundries
Cleaning Castings & Removing Sand Residues.
Construction
Construction
Surface Preparation Of Steel Structures.
Shipbuilding
Shipbuilding
Cleaning & Preparing Hulls And Other Metal Parts.
Metal Fabrication
Metal Fabrication
PEBs, Wind Towers, Oil & Gas Pipes, Surface Finishing & Preparation For Coating Applications.
Surface Preparation
Surface Preparation
Wire Rods & Coil Blasting, TMT Rebars.
Advantages

High Durability
Withstands many cycles; long service life.

Recyclability
Can be reused; cost-effective and eco-friendly.

Consistent Performance
Spherical shape ensures uniform finish.

Low Dust Generation
Minimal dust; cleaner work environment.

Enhanced Surface Quality
Produces smooth, uniform finishes ideal for coating or painting preparation.

Versatility
Various sizes and hardness for different uses.
Specifications
| Sizes | S - 70 to S - 930 (0.18 mm to 2.40 mm) | |
| Shapes | Spherical | |
| Specifications | SAE J444, SAE J827, SAE J1993, ISO 11124-3, DIN 8201-2 and DIN 8201-3 | |
| Sieve Analysis | SAE J444, SAE J827 | |
| Chemical Properties | Carbon | 0.80% to 1.20% |
| Silicon | 0.40% Min. | |
| Manganese | 1.20% Max. | |
| Sulphur | 0.05% Max. | |
| Phosphorus | 0.05% Max. | |
| Microstructure | Tempered Martensite | |
| Hardness Range | 400 - 650 HV | |
| Hardness Deviation | ±30 HV | |
| Density | ~7.0 g/cm³ Min. | |
| Packaging | 25 kg | Bag |
| 1000 kg | Jumbo Bag, Pellet, Drum | |
*Other sizes, hardness and packaging available on request.
Size Distribution Chart
| Mesh | MM | S-780 | S-660 | S-550 | S-460 | S-390 | S-330 | S-280 | S-230 | S-170 | S-110 |
| 7 | 2.800 | All Pass | |||||||||
| 8 | 2.360 | All Pass | |||||||||
| 10 | 2.000 | 85% min. | All Pass | All Pass | |||||||
| 12 | 1.700 | 97% min. | 85% min. | 5% max. | All Pass | ||||||
| 14 | 1.400 | 97% min. | 85% min. | 5% max. | All Pass | ||||||
| 16 | 1.180 | 97% min. | 85% min. | 5% max. | All Pass | ||||||
| 18 | 1.000 | 97% min. | 85% min. | 5% max. | All Pass | ||||||
| 20 | 0.850 | 97% min. | 85% min. | 10% max. | All Pass | ||||||
| 25 | 0.710 | 97% min. | 85% min. | 10% max. | |||||||
| 30 | 0.600 | 97% min. | 85% min. | All Pass | |||||||
| 35 | 0.500 | 97% min. | 10% max. | ||||||||
| 40 | 0.425 | 85% min. | |||||||||
| 45 | 0.355 | 97% min. | |||||||||
| 50 | 0.300 | 85% min. | |||||||||
| 80 | 0.180 | 97% min. |
Code vs Size Legend
| Shot Size | Shot Size (in mm) |
| S - 930 | 2.40 |
| S - 780 | 2.00 |
| S - 660 | 1.70 |
| S - 550 | 1.40 |
| S - 460 | 1.18 |
| S - 390 | 1.00 |
| S - 330 | 0.85 |
| S - 280 | 0.71 |
| S - 230 | 0.60 |
| S - 170 | 0.425 |
| S - 110 | 0.30 |
| S - 70 | 0.18 |
