Steel Grits
Our premium steel grits are angular, high-carbon abrasives engineered for aggressive surface cleaning and preparation. Perfect for removing rust, mill scale, and old coatings, they deliver efficient, consistent results on all metal surfaces. Ideal for manual and automated blasting systems, our durable and recyclable steel grits offer a cost-effective solution for industries demanding frequent, high-quality surface treatment.
Industrial Application & Use Cases
Automotive & Aerospace Industry
Automotive & Aerospace Industry
Cleaning And Preparing Components For Painting & Coating.
Shipbuilding & Marine Industry
Shipbuilding & Marine Industry
Removing Marine Growth, Rust & Scale From Hulls &Structures.
Construction & Infrastructure
Construction & Infrastructure
Preparing Steel Beams And Rebar For Coating & Corrosion Protection.
Foundries
Foundries
Cleaning Castings And Removing Sand From Molds.
Oil & Gas Industry
Oil & Gas Industry
Cleaning Pipelines And Equipment To Prevent Corrosion &Ensure Integrity.
Metal Fabrication
Metal Fabrication
PEBs, Wind Towers.
Advantages

High Reusability
Can be recycled multiple times, lowering material cost and waste.

Superior Cleaning Efficiency
Angular shape ensures faster, more aggressive contaminant removal.

Consistent Surface Finish
Delivers uniform profiles for better paint and coating adhesion.

Environmental Sustainability
Recyclable material reduces environmental impact.

Durability and Performance Stability
Maintains sharp edges and hardness over extended use, ensuring consistent blasting results throughout its lifespan.

Versatility
Works for both heavy-duty and delicate surface preparation tasks.
Specifications
| Sizes | G - 80 to G - 10 (0.18 mm to 2.00 mm) | |||
| Shapes | Angular | |||
| Specifications | SAE J444, SAE J827, SAE J1993, ISO 11124-3, DIN 8201-2, DIN 8201-3 | |||
| Sieve Analysis | SAE J444, SAE J827 | |||
| Chemical Properties | Carbon | 0.80% to 1.20% | ||
| Silicon | 0.40% Min. | |||
| Manganese | 0.60% to 1.20% | |||
| Sulphur | 0.05% Max. | |||
| Phosphorus | 0.05% Max. | |||
| Microstructure | Tempered Martensite | |||
| Grades | GP | GL | GH | |
| Hardness Range | 400 HV - 500 HV | 500 HV - 600 HV | 700 HV - 825 HV | |
| Hardness Deviation | ±30 HV | |||
| Density | ~7.0 g/cm³ Min. | |||
| Packaging | 25 kg | Bag | ||
| 1000 kg | Jumbo Bag, Pellet, Drum | |||
*Other sizes, hardness, and packaging available on request.
Size Distribution Chart
| Mesh | MM | G - 10 | G - 12 | G - 14 | G - 16 | G - 18 | G - 25 | G - 40 | G - 50 | G - 80 |
| 7 | 2.800 | All Pass | ||||||||
| 8 | 2.360 | All Pass | ||||||||
| 10 | 2.000 | 80% min. | All Pass | |||||||
| 12 | 1.700 | 90% min. | 80% min. | All Pass | ||||||
| 14 | 1.400 | 90% min. | 80% min. | All Pass | ||||||
| 16 | 1.180 | 90% min. | 75% min. | All Pass | ||||||
| 18 | 1.000 | 85% min. | 75% min. | All Pass | ||||||
| 20 | 0.850 | |||||||||
| 25 | 0.710 | 80% min. | 70% min. | All Pass | ||||||
| 30 | 0.600 | |||||||||
| 35 | 0.500 | |||||||||
| 40 | 0.425 | 85% min. | 70% min. | All Pass | ||||||
| 45 | 0.355 | |||||||||
| 50 | 0.300 | 70% min. | 65% min. | |||||||
| 80 | 0.180 | 75% min. | 65% min. | |||||||
| 120 | 0.125 | 75% min. |
Code vs Size Legend
| Grit Code | Grit size (in mm) |
| G - 10 | 2.00 |
| G - 12 | 1.70 |
| G - 14 | 1.40 |
| G - 16 | 1.18 |
| G - 18 | 1.00 |
| G - 25 | 0.71 |
| G - 40 | 0.424 |
| G - 50 | 0.30 |
| G - 80 | 0.18 |
